| Capital City: Jackson |
State FLower: Magnolia |
State Bird: Mockingbird |
State #20 Admitted to Union: December 10, 1817 |
| People Facts | Mississippi |
| Population, 2003 estimate | 2,881,281 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.3% |
| Population, 2000 |
2,844,658 |
| Population, percent change, 1990 to 2000 | 10.5% |
| Persons under 5 years old, percent, 2000 | 7.2% |
| Persons under 18 years old, percent, 2000 | 27.3% |
| Persons 65 years old and over, percent, 2000 | 12.1% |
| Female persons, percent, 2000 | 51.7% |
| White persons, percent, 2000 | 61.4% |
| Black or African American persons, percent, 2000 | 36.3% |
| American Indian and Alaska Native persons, percent, 2000 | 0.4% |
| Asian persons, percent, 2000 | 0.7% |
| Persons reporting some other race, percent, 2000 | 0.5% |
| Persons reporting two or more races, percent, 2000 | 0.7% |
| Persons of Hispanic or Latino origin, percent, 2000 | 1.4% |
| Living in same house in 1995 and 2000, pct age 5+, 2000 | 58.5% |
| Foreign born persons, percent, 2000 | 1.4% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.6% |
| High school graduates, percent of persons age 25+, 2000 | 72.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 16.9% |
| Mean travel time to work (minutes), workers age 16+, 2000 | 24.6 |
| Housing Facts | |
| Housing units, 2000 | 1,161,953 |
| Homeownership rate, 2000 | 72.3% |
| Median value of owner-occupied housing units, 2000 | $71,400 |
| Housing Facts | |
| Households, 2000 | 1,046,434 |
| Persons per household, 2000 | 2.63 |
| Median household income, 1999 | $31,330 |
| Per capita money income, 1999 | $15,853 |
| Persons below poverty, percent, 1999 | 19.9% |
| Business Facts | |
| Wholesale trade sales, 1997 ($1000) | 18,445,224 |
| Retail sales, 1997 ($1000) | 20,774,508 |
| Retail sales per capita, 1997 | $7,605 |
| Accomodation and foodservices sales, 1997 ($1000) | 3,064,753 |
| Total number of firms, 1997 | 167,907 |
| Minority-owned firms, percent of total, 1997 | 13.1% |
| Women-owned firms, percent of total, 1997 | 22.8% |
| Geography Facts | |
| Land area, 2000 (square miles) | 46,907 |
| Persons per square mile, 2000 | 60.6 |
| Counties: Adams, Alcorn, Amite, Attala, Benton, Bolivar, Calhoun, Carroll, Chickasaw, Choctaw, Claiborne, Clarke, Clay, Coahoma, Copiah, Covington, De Soto, Forrest, Franklin, George, Greene, Grenada, Hancock, Harrison, Hinds, Holmes, Humphreys, Issaquena, Itawamba, Jackson, Jasper, Jefferson, Jefferson Davis, Jones, Kemper, Lafayette, Lamar, Lauderdale, Lawrence, Leake, Lee, Leflore, Lincoln, Lowndes, Madison, Marion, Marshall, Monroe, Montgomery, Neshoba, Newton, Noxubee, Oktibbeha, Panola, Pearl River, Perry, Pike, Pontotoc, Prentiss, Quitman, Rankin, Scott, Sharkey, Simpson, Smith, Stone, Sunflower, Tallahatchie, Tate, Tippah, Tishomingo, Tunica, Union, Walthall, Warren, Washington, Wayne, Webster, Wilkinson, Winston, Yalobusha, Yazoo | |